Back to ISGA Juniors Home page

Millfield Prep School Competition
2009
Top 20 scores
![]() ![]()
| |||||||||||||
| Name | School | Age Group | Boy/ Girl | Front Nine | Back Nine | Total | |||||||
| Alex Young | Claremont School | U13 | Boy | 24 | 23 | 47 | |||||||
| JJ Fletcher | MPS | U12 | Boy | 22 | 24 | 46 | |||||||
| Harry Hall | MPS | U12 | Boy | 24 | 22 | 46 | |||||||
| Jessica Kaimakami | N/A | U13 | Girl | 25 | 20 | 45 | |||||||
| Daniel Escott | MPS | U12 | Boy | 20 | 23 | 43 | |||||||
| John Maguire | St. John's | U13 | Boy | 22 | 21 | 43 | |||||||
| George Haggerty | Beacon | U12 | Boy | 20 | 20 | 40 | |||||||
| Alex Speak | St. John's | U13 | Boy | 22 | 18 | 40 | |||||||
| Phillip Stickler | St. John's | U13 | Boy | 20 | 19 | 39 | |||||||
| Helen Stickler | St. John's | U12 | Girl | 17 | 19 | 36 | |||||||
| Taylor Stote | King's Hall | U11 | Boy | 17 | 18 | 35 | |||||||
| Peter Scott | FSM | U11 | Boy | 18 | 17 | 35 | |||||||
| Thomas Everard | Norman Court | U12 | Boy | 16 | 18 | 34 | |||||||
| Cameron Jones | Aldro | U11 | Boy | 15 | 18 | 33 | |||||||
| Andrew Coombes | Mount House | U12 | Boy | 17 | 15 | 32 | |||||||
| Fred Campion | Dragon | U11 | Boy | 17 | 15 | 32 | |||||||
| William Dewar | Aldro | U11 | Boy | 14 | 17 | 31 | |||||||
| Oliver Tonge | Port Regis | U13 | Boy | 18 | 13 | 31 | |||||||
| Owen Price | MPS | U11 | Boy | 16 | 14 | 30 | |||||||
| Kieran Kelly | Prior Park | U12 | Boy | 17 | 13 | 30 | |||||||
The Team Trophy went to Millfield Prep with a score of 135
second St Johns with a score of 122
Pictures from the tournament

2008 Pictures