

| Oulton Hall Score Card | |||||||
| Hole | WHITE | Par | YELLOW | si | RED | Par | si |
| 1 | 395 | 4 | 366 | 4 | 338 | 4 | 4 |
| 2 | 150 | 3 | 135 | 9 | 121 | 3 | 9 |
| 3 | 421 | 4 | 413 | 2 | 367 | 4 | 3 |
| 4 | 432 | 4 | 420 | 1 | 398 | 5 | 1 |
| 5 | 383 | 4 | 373 | 5 | 338 | 4 | 5 |
| 6 | 173 | 3 | 167 | 8 | 153 | 3 | 8 |
| 7 | 495 | 5 | 476 | 3 | 441 | 5 | 2 |
| 8 | 374 | 4 | 359 | 6 | 344 | 4 | 6 |
| 9 | 334 | 4 | 323 | 7 | 297 | 4 | 7 |
| 3157 | 35 | 3032 | 2797 | 36 | |||
| 10 | 331 | 4 | 318 | 7 | 304 | 4 | 6 |
| 11 | 192 | 3 | 183 | 8 | 157 | 3 | 9 |
| 12 | 517 | 5 | 504 | 2 | 472 | 5 | 2 |
| 13 | 430 | 4 | 387 | 4 | 371 | 4 | 3 |
| 14 | 230 | 3 | 208 | 6 | 173 | 3 | 8 |
| 15 | 315 | 4 | 305 | 9 | 288 | 4 | 7 |
| 16 | 397 | 4 | 382 | 3 | 355 | 4 | 4 |
| 17 | 387 | 4 | 373 | 5 | 364 | 4 | 5 |
| 18 | 429 | 4 | 410 | 1 | 394 | 5 | 1 |
| 3228 | 35 | 3070 | 2878 | 36 | |||
| 19 | 327 | 4 | 319 | 9 | 267 | 4 | 8 |
| 20 | 489 | 5 | 480 | 5 | 458 | 5 | 2 |
| 21 | 547 | 5 | 528 | 2 | 510 | 5 | 1 |
| 22 | 384 | 4 | 374 | 4 | 349 | 4 | 5 |
| 23 | 365 | 4 | 346 | 6 | 302 | 4 | 6 |
| 24 | 393 | 4 | 374 | 3 | 322 | 4 | 4 |
| 25 | 179 | 3 | 164 | 7 | 149 | 3 | 9 |
| 26 | 445 | 4 | 434 | 1 | 379 | 4 | 3 |
| 27 | 171 | 3 | 162 | 8 | 148 | 3 | 7 |
| 3300 | 36 | 3181 | 2884 | 36 | |||
25 April
Sunday AM
Teams arrive and check in to Hotel
TEE TIMES FROM 11.30
CLICK HERE FOR LATEST TEE TIMES
Evening meal in the Hotel followed by area team trophy presentation
26 April
Monday AM
Breakfast in the Hotel
Tee times from 8am
Followed by tea in the Hotel
Team and Individual Trophy presentation
Teachers competition Trophies and prizes
--
All players receive their medals
Gold - top 1-15
Silver -16 - 30
Bronze - 31 - 45
contact us to book your free practice round
To book extra nights at the Devere Oulton Hall
contact the Devere direct on 0845 347 0114
or see their website here
Other local hotels
Holiday Inn at Garforth click here 4 miles away
Travelodge 5 hotels nearby, postcode for Oulton Hall is LS26 8HN
or click here