The ISGA Schools Match Play Tournament
Area 4
| PLAYED BY END SEPTEMBER | PLAYED BY END OCTOBER | PLAYED BY END DECEMBER | PLAYED BY END MARCH | |
| BRENTWOOD A | ||||
| MILL HILL | ||||
| FELSTED A | ||||
| FOREST | ||||
| ST ALBANS B | ||||
| FELSTED B | ||||
| ST COLUMBAS A | ||||
| ALDENHAM | ||||
| ST COLUMBAS B | ||||
| ST ALBANS A | ||||
| BRENTWOOD B | ||||
| BANCROFTS | ||||
| HABERDASHERS | ||||
| AWAY | ||||
| HOME |
2008/9 Winners Mill Hill A Area Plate Winners Mill Hill B
2007/8 Winners St Columbas Area Plate Winners Felsted B
2006/7 Winners Aldenham
Area Plate
Area plate to be played under full handicap (MAX 28 Boys 36 Girls) lowest players go out first
Add all 3 team points to decide winner
Teachers can continue to play for the Teachers Cup
18 HOLES STABLEFORD