The ISGA Schools Match Play Tournament
Area 3
| PLAYED BY END SEPTEMBER | PLAYED BY END OCTOBER | PLAYED BY END DECEMBER | PLAYED BY END MARCH | |
| BRIGHTON COLLEGE | ||||
| ELTHAM | ||||
| KCS WIMBLEDON | ||||
| ST EDMUNDS | ||||
| WHITGIFT B | ||||
| WORTH A | ||||
| REEDS A | ||||
| IBSTOCK PLACE | ||||
| ST JOHNS | ||||
| WHITGIFT A | ||||
| WORTH B | ||||
| REEDS B | ||||
| KINGS CANTERBURY | ||||
| AWAY | ||||
| HOME |
2009/10 Winners Kings Canterbury Area Plate winners St Edmunds
2008/9 Winners KCS Wimbledon
2007/8 Winners Kings Canterbury
2006/7 Winners Kings Canterbury
Area Plate
Area plate to be played under full handicap (MAX 28 Boys 36 Girls) lowest players go out first
Add all 3 team points to decide winner
Teachers can continue to play for the Teachers Cup
18 HOLES STABLEFORD