The ISGA Schools Match Play Tournament
Area 2
| PLAYED BY END SEPTEMBER | PLAYED BY END OCTOBER | PLAYED BY END DECEMBER | PLAYED BY END MARCH | |
| CANFORD B | ||||
| READING BLUE COAT B | ||||
| RGS GUILDFORD A | ||||
| THE GREGG SCHOOL | ||||
| WINCHESTER | ||||
| SEAFORD | ||||
| WELLINGTON B | ||||
| CANFORD A | ||||
| RGS GUILDFORD B | ||||
| READING BLUE COAT A | ||||
| WELLINGTON A | ||||
| AWAY | ||||
| HOME |
2009/10 Winners Wellington Plate winner Reading Blue Coat
2008/9 Winners Wellington
2007/8 Winners Wellington
2006/7 Winners Canford
Area Plate
Area plate to be played under full handicap (MAX 28 Boys 36 Girls) lowest players go out first
Add all 3 team points to decide winner
Teachers can continue to play for the Teachers Cup
18 HOLES STABLEFORD